WATER ANALYSES PRICE LIST
| Parameter | Sample Price, L. E |
| pH- EC- TDS- DO2 | 25/each |
| COD | 100 |
| BOD | 100 |
| TSS | 100 |
| Total Chemical Routine Analysis (EC, pH, TDS, Ca, Mg, Na, K, CO3, HCO3, Cl, SO4) | 300 |
| Hardness (Calcium & Magnesium) | 50 |
| Chloride | 50 |
| Soluble Carbonate & Bicarbonate | 50 |
| Sodium- Potassium | 25/each |
| Total Organic Carbon (TOC) & Organic Matter | 100 |
| Total Nitrogen | 100 |
| Oil & Grease | 100 |
| Phenol | 50 |
| Total Sulphate | 50 |
| Total Phosphorus | 50 |
| Silica | 50 |
| Nitrate | 50 |
| Nitrite- Ammonia- Sulphide | 50/ each |
| Cyanide | 100 |
| I- Br- F- Hg- As- Se | 50/ each |
| Heavy Metals by (ICP) | 300 |
| Individual Heavy Metals by AAS- Graphite Furnace | 100/ each |
| Individual Elements by Atomic Absorption Spectrometry | 50/each |
- Investors by Deal.
- Minimum number of samples 10.
CHARACTERIZATION LAB
| No. | Instrument | No. of Sample | Sample Price, L. E |
| 1 | SEM | 1 to 5 | 250 |
| 5 to 10 | 225 | ||
| >10 | 200 | ||
| 2 | Elemental analyzer | 1 | 200 |
| 3 | Particle size analyzer | 1 | 75 |
| 4 | Dynamic Mechanical analyzer | Sample without heat | 150 |
| Sample with heat | 200 | ||
| 5 | Contact angle | 1 | 75 |
| 6 | ATR-FTIR | 1 | 50 |
BENCH RENTALS
<td “=””>per 3 months<td “=””>5000<td “=””>3000<td “=””>3000<td “=””>2000<td “=””>5000<td “=””>6000
| No. | Equipment | Bench rental including glassware | ||
| Per 6 months | Per 1 year | |||
| 1 | Reverse osmosis (RO) | 9000 | 15,000 | |
| 2 | Membrane distillation (MD) | 5000 | 10,000 | |
| 3 | Forward osmosis (FO) | 5000 | 10,000 | |
| 4 | Dead end | 3500 | 7,000 | |
| 5 | Cross flow | 9000 | 15,000 | |
| 6 | Film applicator | 100 L.E/ day | ||
| 7 | Bench rental | 10,000 | 15,000 | |
TRAINING PROGRAM
| No. | Device | Days | Price for Undergraduate | Price for Researcher |
| Training program on characterization devices it includes the following devices | ||||
| 1 | Elemental analyzer (C, H, N, S, O) | 2 days | 750 | 1500 |
| 2 | Dynamic mechanical analyzer | 2 days | 750 | 1500 |
| 3 | Particle size analyzer | 2 days | 500 | 1000 |
| 4 | Contact angle measurement | 1 day | 500 | 1000 |
| 5 | ATR-FTIR Spectrophotometer | 2 days | 750 | 1500 |
| 6 | Scanning Electron Microscope (SEM) | 2 days | 1000 | 2000 |
| Training program in water and soil analysis | ||||
| 7 | Identification of different methods for determination of cations and anions in water and soil and practical analysis of real samples | 2 days | 750 | 1500 |
| 8 | Training for identification of heavy metals using Inductively Coupled Argon Plasma (ICAP) | 2 days | 1000 | 2000 |
| Training program in different technique for water desalination and water treatment | ||||
| 9 | Reverse osmosis | 1 day | 750 | 1500 |
| 10 | Forward osmosis | 1 day | 500 | 1000 |
| 11 | Membrane distillation | 1 day | 500 | 1000 |
| 12 | Photo catalysis for water treatment | 1 day | 500 | 1000 |
- Minimum number of trainees 10.
